Berjaya Langkawi Resort
Experience world-class service at Berjaya Langkawi ResortSet on the edge of tropical rainforest, Berjaya Langkawi Resort offers Malay-style chalets with private balconies and contemporary furnishings. The seafront property boasts 4 restaurants, 3 bars and a free-form outdoor pool. Free WiFi is accessible throughout the resort.
Fitted with wooden decor, the spacious chalets are appointed with a flat-screen TV and a seating area. Certain units located within the rainforest while others are set above the water. The private bathroom includes a rain shower and a haridryer.
A buffet spread of local and international dishes are served at Dayang Cafe. Pahn-Thai Restaurant offers fine dining and specialises in Thai cuisine. Asian delights can be enjoyed at Oriental Pearl, while Beach Restaurant overlooks the sea. Drinks and refreshments are available at the Lobby Lounge and 3 bars on site.
You can relax with a pampering massage at the spa or workout at the gym while the children play at the kids' club. The staff at tour desk can help arrange island tours, yacht trips and water sports activities. Shuttle service and airport transfers are provided.
Berjaya Langkawi Resort is 850 metres from Langkawi Cable Car and 1.9 km from Seven Wells Waterfall. Langkawi International Airport is a 20-minute drive away.Couples particularly like the superb location — they rated it 9.2 for a two-person trip.Distance in property description is calculated using © OpenStreetMap
See Photos for Berjaya Langkawi Resort (46)
Room choices in Berjaya Langkawi Resort
Services
| Internet | WiFi is available in all areas and is free of charge. |
| Parking | Free private parking is possible at a location nearby (reservation is not needed). |
| Bathroom | Toilet paper Towels Bidet Slippers Private bathroom Toilet Free toiletries Hairdryer Shower, Toilet paper, Towels, Bidet, Slippers, Private bathroom, Toilet, Free toiletries, Hairdryer, Shower |
| Outdoors | Beachfront Sun terrace Private beach area Balcony Terrace, Beachfront, Sun terrace, Private beach area, Balcony, Terrace |
| Kitchen | Electric kettle, Electric kettle |
| Room Amenities | Clothes rack, Clothes rack |
| Activities | Bicycle rental Additional chargeLive music/performance Additional chargeHappy hour Additional chargeBeach Tennis equipment Additional chargeEvening entertainment Kids' club Water sport facilities on site Cycling Windsurfing Children's playground Games room Fishing Tennis court Additional charge, Bicycle rental Additional charge, Live music/performance Additional charge, Happy hour Additional charge, Beach, Tennis equipment Additional charge, Evening entertainment, Kids' club, Water sport facilities on site, Cycling, Windsurfing, Children's playground, Games room, Fishing, Tennis court Additional charge |
| Living Area | Desk, Desk |
| Media & Technology | Flat-screen TV Satellite channels Telephone TV, Flat-screen TV, Satellite channels, Telephone, TV |
| Food & Drink | Fruits Wine/champagne Kid meals Additional chargeSnack bar Breakfast in the room Bar Minibar Restaurant Tea/Coffee maker, Fruits, Wine/champagne, Kid meals Additional charge, Snack bar, Breakfast in the room, Bar, Minibar, Restaurant, Tea/Coffee maker |
| ParkingFree private parking is possible at a location nearby (reservation is not needed). | Parking garage, Parking garage |
| Reception services | Concierge service Luggage storage Tour desk Currency exchange 24-hour front desk, Concierge service, Luggage storage, Tour desk, Currency exchange, 24-hour front desk |
| Entertainment and family services | Strollers Kids' outdoor play equipment Indoor play area Babysitting/child services Additional charge, Strollers, Kids' outdoor play equipment, Indoor play area, Babysitting/child services Additional charge |
| Cleaning services | Ironing service Laundry, Ironing service, Laundry |
| Business facilities | Fax/photocopying Business centre Meeting/banquet facilities, Fax/photocopying, Business centre, Meeting/banquet facilities |
| Safety & security | Fire extinguishers CCTV in common areas Smoke alarms Security alarm Key access 24-hour security Safety deposit box, Fire extinguishers, CCTV in common areas, Smoke alarms, Security alarm, Key access, 24-hour security, Safety deposit box |
| General | Designated smoking area Air conditioning Packed lunches Fan Family rooms Non-smoking rooms Iron Room service, Designated smoking area, Air conditioning, Packed lunches, Fan, Family rooms, Non-smoking rooms, Iron, Room service |
| 2 swimming pools | Pool 1 - outdoorFree!, Open all year, All ages welcome, Pool with view, Pool/beach towels, Pool bar, Sun loungers or beach chairs, Sun umbrellas, Open all year, Suitable for kids, Pool with view, Pool/beach towels, Sun loungers or beach chairs, Sun umbrellas |
| Wellness | Kids' pool Fitness/spa locker rooms Fitness Spa/wellness packages Spa lounge/relaxation area Steam room Spa facilities Sun umbrellas Sun loungers or beach chairs Hot tub/Jacuzzi Additional chargeMassage Additional chargeSpa and wellness centre Additional chargeFitness centre Sauna, Kids' pool, Fitness/spa locker rooms, Fitness, Spa/wellness packages, Spa lounge/relaxation area, Steam room, Spa facilities, Sun umbrellas, Sun loungers or beach chairs, Hot tub/Jacuzzi Additional charge, Massage Additional charge, Spa and wellness centre Additional charge, Fitness centre, Sauna |
| Languages spoken | English Malay Chinese, English, Malay, Chinese |
Conditions
| Check-in | From 15:00. Guests are required to show a photo identification and credit card upon check-in. You'll need to let the property know in advance what time you'll arrive. |
| Check-out | Until 12:00 |
| Cancellation/ prepayment | Cancellation and prepayment policies vary according to accommodation type. Please enter the dates of your stay and check the conditions of your required option. |
| Children and beds | Child policiesChildren of any age are welcome.To see correct prices and occupancy information, please add the number of children in your group and their ages to your search.Cot and extra bed policies0 - 1 yearExtra bed upon requestMYR 143 per child, per nightCot upon requestFree2+ yearsExtra bed upon requestMYR 143 per person, per nightPrices for cots and extra beds are not included in the total price, and will have to be paid for separately during your stay.The number of extra beds and cots allowed is dependent on the option you choose. Please check your selected option for more information.All cots and extra beds are subject to availability. |
| No age restriction | There is no age requirement for check-in |
| Pets | Pets are not allowed. |
| Groups | When booking more than 9 rooms, different policies and additional supplements may apply. |
| Cards accepted at this property | Cash is not accepted |
From 1st January 2023, a tourist tax of RM 10 per room per night is applied to all foreign guests. This tax is not included in the room rate and must be paid upon check-in. Guests with a valid Malaysian Identity Card or valid permanent residents MY PR Card are exempted. Beginning 1 July 2016, as directed by the Langkawi Municipal Council, a local government Tourism Promotion Fee would be applicable per room per night.
Guests are required to show a photo identification and credit card upon check-in. Please note that all Special Requests are subject to availability and additional charges may apply.
Please inform Berjaya Langkawi Resort in advance of your expected arrival time. You can use the Special Requests box when booking, or contact the property directly with the contact details provided in your confirmation.
Guests under the age of 18 can only check in with a parent or official guardian.
How does the best price guarantee work?
If you find a lower rate for this establishment on another website, hurry up and contact our customer service team, through our contact from, in the page's 'Contact' tab.
Is WiFi available at Berjaya Langkawi Resort?
WiFi is available in all areas and is free of charge.
Is there free parking available at Berjaya Langkawi Resort?
Free private parking is possible at a location nearby (reservation is not needed).
What are the outdoor activities at Berjaya Langkawi Resort
Beachfront Sun terrace Private beach area Balcony Terrace, Beachfront, Sun terrace, Private beach area, Balcony, Terrace
What languages are spoken at Berjaya Langkawi Resort?
English Malay Chinese, English, Malay, Chinese
What are the general services offered at Berjaya Langkawi Resort?
Designated smoking area Air conditioning Packed lunches Fan Family rooms Non-smoking rooms Iron Room service, Designated smoking area, Air conditioning, Packed lunches, Fan, Family rooms, Non-smoking rooms, Iron, Room service
Are pets allowed at Berjaya Langkawi Resort?
Pets are not allowed.
What credit cards are accepted at Berjaya Langkawi Resort?
Cash is not accepted
What is the check-in time at Berjaya Langkawi Resort?
From 15:00. Guests are required to show a photo identification and credit card upon check-in. You'll need to let the property know in advance what time you'll arrive.
What is the check-out time at Berjaya Langkawi Resort?
Until 12:00
100% real reviews of Berjaya Langkawi Resort
Check the opinions of our clients
Katie
Hassan
Sanesh
James
Nearby the Berjaya Langkawi Resort
Nearby places of interest
Oriental Village
Langkawi Cable Car
Langkawi Cable Car
Summer Palace Langkawi
Seven Wells
Langkawi Sky Bridge
Telaga Harbour
Langkawi Crocodile Farm
Field of Burnt Rice
Air Terjun Temurun Waterfall
Highlighted Places
The Rice Museum
Underwater World Langkawi
Connections & Popular Places of interest
Langkawi Airport
Sultan Abdul Halim Airport
-
Contact directly with Berjaya Langkawi Resort
How can we help you?
Leave us your email and an agent will offer you the best option according to your search
- Berjaya Langkawi Resort -
Disclaimer: This is not an official website. This site offers the property's information and telephone number, as well as online Booking service.